<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Kreators</title>
	<atom:link href="http://www.thekreators.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thekreators.com</link>
	<description>A Kubis Blog</description>
	<lastBuildDate>Tue, 18 Oct 2011 20:00:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New global studies and reports that you might want to check out</title>
		<link>http://www.thekreators.com/online-marketing/new-global-studies-and-reports-that-you-might-want-to-check-out/</link>
		<comments>http://www.thekreators.com/online-marketing/new-global-studies-and-reports-that-you-might-want-to-check-out/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 20:00:44 +0000</pubDate>
		<dc:creator>Tara</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[global trends]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://www.thekreators.com/?p=266</guid>
		<description><![CDATA[
Insights2012 &#8211; SapientNitro&#8217;s new annual report, Insights 2012 &#8211; How Digital Innovation Impacts Your Business;
IBMCMOsStudy- IBM&#8217;s Insights from the Global Chief Marketing Officer Study;
SocialBrandsSocializing your brand &#8211; a global study by Weber Shandwick and Forbes Insights.

]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="http://www.thekreators.com/wp-content/uploads/2011/10/Insights2012.pdf">Insights2012</a> &#8211; SapientNitro&#8217;s new annual report, Insights 2012 &#8211; How Digital Innovation Impacts Your Business;</li>
<li><a href="http://www.thekreators.com/wp-content/uploads/2011/10/IBM_CMOs.PDF">IBMCMOsStudy</a>- IBM&#8217;s Insights from the Global Chief Marketing Officer Study;</li>
<li><a href="http://www.thekreators.com/wp-content/uploads/2011/10/FINAL_NA_SocialBrand_ExecSummary.pdf">SocialBrands</a>Socializing your brand &#8211; a global study by Weber Shandwick and Forbes Insights.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.thekreators.com/online-marketing/new-global-studies-and-reports-that-you-might-want-to-check-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: 07.10.2011</title>
		<link>http://www.thekreators.com/world-wide-web/07-10-2011/</link>
		<comments>http://www.thekreators.com/world-wide-web/07-10-2011/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 20:34:23 +0000</pubDate>
		<dc:creator>Tara</dc:creator>
				<category><![CDATA[World Wide Web]]></category>

		<guid isPermaLink="false">http://www.thekreators.com/?p=264</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
			<content:encoded><![CDATA[<form action="http://www.thekreators.com/wp-pass.php" method="post">
<p>This post is password protected. To view it please enter your password below:</p>
<p><label for="pwbox-264">Password:<br />
<input name="post_password" id="pwbox-264" type="password" size="20" /></label><br />
<input type="submit" name="Submit" value="Submit" /></p></form>
]]></content:encoded>
			<wfw:commentRss>http://www.thekreators.com/world-wide-web/07-10-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>09/23/2011</title>
		<link>http://www.thekreators.com/world-wide-web/09232011/</link>
		<comments>http://www.thekreators.com/world-wide-web/09232011/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 20:10:07 +0000</pubDate>
		<dc:creator>Tara</dc:creator>
				<category><![CDATA[World Wide Web]]></category>

		<guid isPermaLink="false">http://www.thekreators.com/?p=256</guid>
		<description><![CDATA[


]]></description>
			<content:encoded><![CDATA[<p><iframe width="420" height="315" src="http://www.youtube.com/embed/fMI3kti0nrY" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/kPfGBBTRiVo" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/3tQdW3y4V7A" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thekreators.com/world-wide-web/09232011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool Facebook Apps</title>
		<link>http://www.thekreators.com/world-wide-web/cool-facebook-apps/</link>
		<comments>http://www.thekreators.com/world-wide-web/cool-facebook-apps/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 19:02:19 +0000</pubDate>
		<dc:creator>Tara</dc:creator>
				<category><![CDATA[World Wide Web]]></category>

		<guid isPermaLink="false">http://www.thekreators.com/?p=241</guid>
		<description><![CDATA[


 
]]></description>
			<content:encoded><![CDATA[<p><iframe width="420" height="315" src="http://www.youtube.com/embed/_OGVMeIcl-g" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/ly5cdIRzYD4" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/-SFun2sd19E" frameborder="0" allowfullscreen></iframe></p>
<p> <iframe width="420" height="315" src="http://www.youtube.com/embed/LEGX25qKiOg" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thekreators.com/world-wide-web/cool-facebook-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awesome Mobile Apps</title>
		<link>http://www.thekreators.com/world-wide-web/awesome-mobile-apps/</link>
		<comments>http://www.thekreators.com/world-wide-web/awesome-mobile-apps/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 18:54:17 +0000</pubDate>
		<dc:creator>Tara</dc:creator>
				<category><![CDATA[World Wide Web]]></category>

		<guid isPermaLink="false">http://www.thekreators.com/?p=237</guid>
		<description><![CDATA[



]]></description>
			<content:encoded><![CDATA[<p><iframe width="420" height="315" src="http://www.youtube.com/embed/rjQetia5Tu8" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/NI6LMXynmds" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/zomopCe-DGA" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/Zf6gcolOJA0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thekreators.com/world-wide-web/awesome-mobile-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great ideas</title>
		<link>http://www.thekreators.com/world-wide-web/great-ideas/</link>
		<comments>http://www.thekreators.com/world-wide-web/great-ideas/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 18:50:35 +0000</pubDate>
		<dc:creator>Tara</dc:creator>
				<category><![CDATA[World Wide Web]]></category>

		<guid isPermaLink="false">http://www.thekreators.com/?p=239</guid>
		<description><![CDATA[


]]></description>
			<content:encoded><![CDATA[<p><iframe width="420" height="315" src="http://www.youtube.com/embed/aQ6eHkol4Vw" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/w3-E_M_-tZk" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/acEzVhhGuXM" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thekreators.com/world-wide-web/great-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding the time</title>
		<link>http://www.thekreators.com/some-kreators/finding-the-time/</link>
		<comments>http://www.thekreators.com/some-kreators/finding-the-time/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 17:23:36 +0000</pubDate>
		<dc:creator>Tara</dc:creator>
				<category><![CDATA[Some kreators]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.thekreators.com/?p=235</guid>
		<description><![CDATA[There are many articles about “I don’t have time for&#8230;”. If you say that people will think that you’re just making stuff up, that’s impossible to be so busy that don’t have time do perform a simple task. I am one of the people that find wisdom in Churchill’s words “where there is a will, [...]]]></description>
			<content:encoded><![CDATA[<p>There are many articles about “I don’t have time for&#8230;”. If you say that people will think that you’re just making stuff up, that’s impossible to be so busy that don’t have time do perform a simple task. I am one of the people that find wisdom in Churchill’s words “where there is a will, there is a way”, but at some point in your life you discover that time slips through your fingers and that you say more often that you just don’t have the time to see a video, to click on a link, to talk with someone. And when you have the time for something it’s almost impossible to find someone else to have the time for doing something together.</p>
<p>Last week we decided that we will spend an hour together every Friday and talk about the cool things we’ve seen that week, about the things that inspire us and about the things that drive us insane.</p>
<p>Maybe we’ll find the time to write on The Kreators blog as we did last year, maybe we’ll discover ways of inspiring one another and even show you some of our projects. (Speaking of projects, have you seen <a href="http://www.combinezon.ro/" target="_blank">combinezon.ro</a>?)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thekreators.com/some-kreators/finding-the-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team Building</title>
		<link>http://www.thekreators.com/kubis-interactive/team-building/</link>
		<comments>http://www.thekreators.com/kubis-interactive/team-building/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 09:41:17 +0000</pubDate>
		<dc:creator>Tara</dc:creator>
				<category><![CDATA[Kubis Interactive]]></category>
		<category><![CDATA[team building]]></category>

		<guid isPermaLink="false">http://www.thekreators.com/?p=227</guid>
		<description><![CDATA[Today we&#8217;ll get in our cars and head to Poiana Brasov. Kubis is growing in a very accelerate rate, so now we have 6 new colleagues that we need to baptize in the Kubis spirit with whiskey and tequila, I mean&#8230; sparkling water and lemonade.
Having said that, if you see 6 scared people trying to [...]]]></description>
			<content:encoded><![CDATA[<p>Today we&#8217;ll get in our cars and head to Poiana Brasov. Kubis is growing in a very accelerate rate, so now we have 6 new colleagues that we need to baptize in the Kubis spirit with whiskey and tequila, I mean&#8230; sparkling water and lemonade.</p>
<p>Having said that, if you see 6 scared people trying to run away from Poiana Brasov give me a sign, probably they are our new colleagues. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thekreators.com/kubis-interactive/team-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wanna play with the iPad?</title>
		<link>http://www.thekreators.com/kubis-interactive/ipad/</link>
		<comments>http://www.thekreators.com/kubis-interactive/ipad/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 09:05:35 +0000</pubDate>
		<dc:creator>Tara</dc:creator>
				<category><![CDATA[Kubis Interactive]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[kubis]]></category>

		<guid isPermaLink="false">http://www.thekreators.com/?p=221</guid>
		<description><![CDATA[Shuja got back in Romania on April 6 and he brought Kubis a little gift &#8211; the Apple iPad. He&#8217;s probably the first iPad owner in Romania, and the first review of the iPad was made by Costin for re:Fresh.ro. You can read it here.
Because we don&#8217;t like to keep cool things just for us, [...]]]></description>
			<content:encoded><![CDATA[<p>Shuja got back in Romania on April 6 and he brought Kubis a little gift &#8211; the <a href="http://www.apple.com/ipad/" target="_blank">Apple iPad</a>. He&#8217;s probably the first iPad owner in Romania, and the first review of the iPad was made by Costin for <a href="http://refresh.ro" target="_blank">re:Fresh.ro</a>. You can read it <a href="http://refresh.ro/2010/04/ipad-in-romania/" target="_blank">here</a>.</p>
<p>Because we don&#8217;t like to keep cool things just for us, if you are in Bucharest next week you can play with the iPad at Kubis. Just let us know when you want to stop by, just e-mail Tara (tara @ kubisinteractive.com) and she&#8217;ll tell you if the time when you want to come it&#8217;s ok.</p>
<p><img class="aligncenter size-medium wp-image-223" title="Byubay's blog on the iPad" src="http://www.thekreators.com/wp-content/uploads/2010/04/83785315-225x300.png" alt="Byubay's blog on the iPad" width="225" height="300" /><br />
<img class="aligncenter size-medium wp-image-222" title="Byubay's hands" src="http://www.thekreators.com/wp-content/uploads/2010/04/83400555-34b4122a247503c4e4cbeac24f472695.4bbeeb8d-scaled-300x201.jpg" alt="Byubay's hands" width="300" height="201" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thekreators.com/kubis-interactive/ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook in Romania and Eastern Europe</title>
		<link>http://www.thekreators.com/social-networks/facebook-in-romania-and-eastern-europe/</link>
		<comments>http://www.thekreators.com/social-networks/facebook-in-romania-and-eastern-europe/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 19:13:08 +0000</pubDate>
		<dc:creator>Cosmin</dc:creator>
				<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[eastern europe]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[internet users]]></category>
		<category><![CDATA[romania]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://www.thekreators.com/?p=213</guid>
		<description><![CDATA[Social Media is finally being accepted in Romania as a valid communication channel by more and more brands who choose to focus their campaigns online. This is because Facebook penetration in Romania doubled from January 2010 to March, rising from 6.7% to a total of 13.5% out of the total Romanian Internet Population, estimated at [...]]]></description>
			<content:encoded><![CDATA[<p>Social Media is finally being accepted in Romania as a valid communication channel by more and more brands who choose to focus their campaigns online. This is because Facebook penetration in Romania<a href="http://refresh.ro/2010/03/1-000-000-de-romani-pe-facebook/" target="_blank"> doubled</a> from January 2010 to March, rising from 6.7% to a total of 13.5% out of the total Romanian Internet Population, <a href="http://manafu.blogspot.com/2009/08/online-deci-cati-romani-sunt-pe.html" target="_blank">estimated</a> at 7.5 million]</p>
<p>But Facebook is taking over other Eastern European countries faster than it is taking over Romania, where Hi5 still has a total of <a href="http://refresh.ro/2009/08/hi5-inregistreaza-peste-2-250-000-de-conturi-active-in-romania/" target="_blank">2.25 million users</a>. Based on Facebook&#8217;s own data we managed to scrape some info and plot it for nine Eastern European countries: Romania, Czech Republic, Slovakia, Poland, Bulgaria, Croatia, Hungary, Slovenia and Serbia</p>
<p>As a result, below you will find three bar plots:</p>
<p>* one comparing the numbers of Facebook users vs the number of Internet  users in each country, plus the total population of each country;</p>
<p>* another one comparing the number of users Facebook has in each country on four age segments: 15-25; 25-35; 35-45; 45-64;<br />
* and the last one comparing the number of men vs women each country has.</p>
<p>What do you make of this data?</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-214" title="FB stats" src="http://www.thekreators.com/wp-content/uploads/2010/03/1.jpg" alt="FB stats" width="521" height="356" /></p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-215" title="stats" src="http://www.thekreators.com/wp-content/uploads/2010/03/2.jpg" alt="stats" width="500" height="312" /></p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-216" title="more stats" src="http://www.thekreators.com/wp-content/uploads/2010/03/3.jpg" alt="more stats" width="477" height="288" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thekreators.com/social-networks/facebook-in-romania-and-eastern-europe/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

