<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Kreators</title>
	<atom:link href="http://www.thekreators.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thekreators.com</link>
	<description>A Kubis Blog</description>
	<lastBuildDate>Thu, 20 May 2010 13:39:06 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Online Marketing Trends by Lilly Dudash</title>
		<link>http://www.thekreators.com/online-marketing/online-marketing-trends/comment-page-1/#comment-135</link>
		<dc:creator>Lilly Dudash</dc:creator>
		<pubDate>Thu, 20 May 2010 13:39:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.thekreators.com/?p=177#comment-135</guid>
		<description>Thank you, these tips will come in handy for me.</description>
		<content:encoded><![CDATA[<p>Thank you, these tips will come in handy for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facebook in Romania and Eastern Europe by 1 milion de utilizatori Facebook in Ro. Asa, si? &#124; FocusBlog</title>
		<link>http://www.thekreators.com/social-networks/facebook-in-romania-and-eastern-europe/comment-page-1/#comment-102</link>
		<dc:creator>1 milion de utilizatori Facebook in Ro. Asa, si? &#124; FocusBlog</dc:creator>
		<pubDate>Thu, 08 Apr 2010 00:53:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.thekreators.com/?p=213#comment-102</guid>
		<description>[...] Kubis ne ofera si alte date utile, pentru a compara evolutia cu cea a altor tari din zona: [...]</description>
		<content:encoded><![CDATA[<p>[...] Kubis ne ofera si alte date utile, pentru a compara evolutia cu cea a altor tari din zona: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kubis on Helium by Oliver</title>
		<link>http://www.thekreators.com/some-kreators/kubis-on-helium/comment-page-1/#comment-85</link>
		<dc:creator>Oliver</dc:creator>
		<pubDate>Tue, 09 Mar 2010 14:46:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.thekreators.com/?p=201#comment-85</guid>
		<description>Suuuuper fun, I needed this :)</description>
		<content:encoded><![CDATA[<p>Suuuuper fun, I needed this <img src='http://www.thekreators.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Having fun with Cleverbot by Oliver</title>
		<link>http://www.thekreators.com/fun-on-the-web/having-fun-with-cleverbot/comment-page-1/#comment-75</link>
		<dc:creator>Oliver</dc:creator>
		<pubDate>Wed, 03 Feb 2010 17:22:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.thekreators.com/?p=193#comment-75</guid>
		<description>I used to play with this kind of stuff 5 or 6 years ago.There was an ms-dos program called Eliza

&quot;ELIZA emulates a Rogerian psychotherapist.

ELIZA has almost no intelligence whatsoever, only tricks like string substitution and canned responses based on keywords. Yet when the original ELIZA first appeared in the 60&#039;s, some people actually mistook her for human. The illusion of intelligence works best, however, if you limit your conversation to talking about yourself and your life.
&quot;

Now it&#039;s been ported to javascript and you can try it/her(?!) on-line

http://www.manifestation.com/neurotoys/eliza.php3</description>
		<content:encoded><![CDATA[<p>I used to play with this kind of stuff 5 or 6 years ago.There was an ms-dos program called Eliza</p>
<p>&#8220;ELIZA emulates a Rogerian psychotherapist.</p>
<p>ELIZA has almost no intelligence whatsoever, only tricks like string substitution and canned responses based on keywords. Yet when the original ELIZA first appeared in the 60&#8217;s, some people actually mistook her for human. The illusion of intelligence works best, however, if you limit your conversation to talking about yourself and your life.<br />
&#8221;</p>
<p>Now it&#8217;s been ported to javascript and you can try it/her(?!) on-line</p>
<p><a href="http://www.manifestation.com/neurotoys/eliza.php3" rel="nofollow">http://www.manifestation.com/neurotoys/eliza.php3</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media Specialist &#8211; a job for 2010 by Tara</title>
		<link>http://www.thekreators.com/online-marketing/social-media-specialist-a-job-for-2010/comment-page-1/#comment-41</link>
		<dc:creator>Tara</dc:creator>
		<pubDate>Tue, 20 Oct 2009 11:56:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.thekreators.com/?p=150#comment-41</guid>
		<description>Hi Darryl, we aren&#039;t interested in exchanging links. :)</description>
		<content:encoded><![CDATA[<p>Hi Darryl, we aren&#8217;t interested in exchanging links. <img src='http://www.thekreators.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media Specialist &#8211; a job for 2010 by Darryl Coleman</title>
		<link>http://www.thekreators.com/online-marketing/social-media-specialist-a-job-for-2010/comment-page-1/#comment-40</link>
		<dc:creator>Darryl Coleman</dc:creator>
		<pubDate>Mon, 19 Oct 2009 17:01:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.thekreators.com/?p=150#comment-40</guid>
		<description>Hi.  I read a few of your other posts and wanted to know if you would be interested in exchanging blogroll links?</description>
		<content:encoded><![CDATA[<p>Hi.  I read a few of your other posts and wanted to know if you would be interested in exchanging blogroll links?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on If it&#8217;s Friday, it&#8217;s Happy Hour @ Kubis Interactive by Bucharest Twestival &#171; Things for Tara (Duveanu)</title>
		<link>http://www.thekreators.com/happy-hour-kubis/if-its-friday-its-happy-hour-kubis-interactive/comment-page-1/#comment-6</link>
		<dc:creator>Bucharest Twestival &#171; Things for Tara (Duveanu)</dc:creator>
		<pubDate>Thu, 10 Sep 2009 12:54:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.thekreators.com/?p=11#comment-6</guid>
		<description>[...] te ajuta la nevoie. Acum ca am invitatie la Twestival, o sa-mi iau rucsacelul in spate maine dupa Happy Hour-ul de la Kubis (unde bloggerii se pot considera invitati) si-o sa plec spre Club [...]</description>
		<content:encoded><![CDATA[<p>[...] te ajuta la nevoie. Acum ca am invitatie la Twestival, o sa-mi iau rucsacelul in spate maine dupa Happy Hour-ul de la Kubis (unde bloggerii se pot considera invitati) si-o sa plec spre Club [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twittersection by Tweets that mention The Kreators » Twittersection -- Topsy.com</title>
		<link>http://www.thekreators.com/world-wide-web/twittersection/comment-page-1/#comment-5</link>
		<dc:creator>Tweets that mention The Kreators » Twittersection -- Topsy.com</dc:creator>
		<pubDate>Tue, 08 Sep 2009 16:56:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.thekreators.com/?p=104#comment-5</guid>
		<description>[...] This post was mentioned on Twitter by Kubis Interactive. Kubis Interactive said: we like Twittersection http://bit.ly/lNnmR [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Kubis Interactive. Kubis Interactive said: we like Twittersection <a href="http://bit.ly/lNnmR" rel="nofollow">http://bit.ly/lNnmR</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media Revolution by HD4500</title>
		<link>http://www.thekreators.com/online-marketing/social-media-revolution/comment-page-1/#comment-3</link>
		<dc:creator>HD4500</dc:creator>
		<pubDate>Tue, 18 Aug 2009 15:13:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.thekreators.com/?p=84#comment-3</guid>
		<description>Interesting blog, but it’s missing an important part of the equation: Generation Jones (born 1954-1965, between the Boomers and Generation X). Google Generation Jones, and you’ll see it’s gotten a ton of media attention, and many top commentators from many top publications and networks (Washington Post, Time magazine, NBC, Newsweek, ABC, etc.) now specifically use this term. In fact, the Associated Press&#039; annual Trend Report forcast the Rise of Generation Jones as the #1 trend of 2009.

It is important to distinguish between the post-WWII demographic boom in births vs. the cultural generations born during that era. Generations are a function of the common formative experiences of its members, not the fertility rates of its parents. Many experts now believe it breaks down more or less this way:

DEMOGRAPHIC boom in babies:    1946-1964
Baby Boom GENERATION:            1942-1953
Generation Jones:                               1954-1965
Generation X:                                     1966-1978

Here is an op-ed about GenJones as the new generation of leadership in USA TODAY: 
http://www.usatoday.com/printedition/news/20090127/column27_st.art.htm

Here&#039;s a page with a good overview of recent media interest in GenJones:
http://generationjones.com/2009latest.html</description>
		<content:encoded><![CDATA[<p>Interesting blog, but it’s missing an important part of the equation: Generation Jones (born 1954-1965, between the Boomers and Generation X). Google Generation Jones, and you’ll see it’s gotten a ton of media attention, and many top commentators from many top publications and networks (Washington Post, Time magazine, NBC, Newsweek, ABC, etc.) now specifically use this term. In fact, the Associated Press&#8217; annual Trend Report forcast the Rise of Generation Jones as the #1 trend of 2009.</p>
<p>It is important to distinguish between the post-WWII demographic boom in births vs. the cultural generations born during that era. Generations are a function of the common formative experiences of its members, not the fertility rates of its parents. Many experts now believe it breaks down more or less this way:</p>
<p>DEMOGRAPHIC boom in babies:    1946-1964<br />
Baby Boom GENERATION:            1942-1953<br />
Generation Jones:                               1954-1965<br />
Generation X:                                     1966-1978</p>
<p>Here is an op-ed about GenJones as the new generation of leadership in USA TODAY:<br />
<a href="http://www.usatoday.com/printedition/news/20090127/column27_st.art.htm" rel="nofollow">http://www.usatoday.com/printedition/news/20090127/column27_st.art.htm</a></p>
<p>Here&#8217;s a page with a good overview of recent media interest in GenJones:<br />
<a href="http://generationjones.com/2009latest.html" rel="nofollow">http://generationjones.com/2009latest.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

